Check this customized subway map to find your way around the city on Marathon Sunday
Image by Martineric via flickr via Wikimedia cc.
The TCS New York City Marathon hits the streets Sunday, November 3rd, so it won’t be business as usual if you’re trying to get from point A to Point B. The MTA has released a subway map–complete with pre-race highlights, runner-specific activities and events and prime viewing locations to make your Marathon Sunday travels easier. Whether you’re running, watching or just trying to get around town, check the map and visit the MTA website for all the weekend changes.
MTA bridges and tunnels
The upper level of the Verrazzano Bridge bridge will be closed to traffic in both directions starting at 11 p.m on Nov. 2. The bridge will be closed to all traffic between 7 a.m. and 3 p.m. on Nov. 3.  The Bay Street and Lily Pond Avenue exits in Staten Island will close at 3 a.m. on Sun., Nov. 3 and reopen at around 3 p.m. Motorists can call the Verrazzano-Narrows Marathon Traffic Hotline at 718-692-5656 for more information.
MTA NYC Transit subways and buses
MTA NYC Transit and MTA Buses throughout the city will be affected by reroutes, detours, and/or frozen zones, and customers should anticipate delays. In addition, due to ongoing critical maintenance and Subway Action Plan work this weekend, some trains may be rerouted or suspended. In order to prevent overcrowding on stairways and platforms at subway stations, some stairways may be designated as “entrance or exit only.” Additional NYC Transit personnel will be available to assist customers at these subway locations.  Check the MTA website for all the weekend changes and use MTA Bus Time to track real-time bus positions and arrival times.
On race day runners traveling directly to Staten Island by ferry can take the subway to Bowling Green, South Ferry, or Whitehall St stations, then walk to the Whitehall Ferry Terminal. Shuttle bus service will be available for participants on Staten Island to take runners directly from the ferry terminal to School Road at Bay Street.
The following stations/subway lines may experience higher ridership volumes than usual: South Ferry 1, Whitehall St N,R, Bowling Green 4,5, 42 St-Bryant Park D,F,M, 42 St-Grand Central 4,5,6,s, 5th Av 7, 59th St-Columbus Circle A,C,D,1, 72 St. C, 81 St-Museum of Natural History C, and 86 St C. Additional NYC Transit personnel will be available to assist customers at these subway locations.
The Central Park Transverses at 65th, 79th and 96th Streets will be closed for most of the day and buses will not be permitted to cross Fifth Avenue during the race.
Street closures
The TCS New York City Marathon course is completely closed to vehicular traffic during the race. Below is a schedule of street and bridge closures for the 2019 race. Sweep buses will follow the marathon route at a 6 1/2-hour marathon pace, roughly 15 minutes per mile, after the final wave start. After the sweep buses pass and it’s deemed safe by city authorities, the streets will reopen to traffic.
Mile | Route Location | Rolling Street Closure | Anticipated Street Reopening |
Start | Verrazzano–Narrows Bridge—Upper level | Midnight | 3:00 p.m. |
Start | Verrazzano–Narrows Bridge—Lower level Staten Island-bound | 7:00 a.m. | 3:00 p.m. |
Start | Verrazzano–Narrows Bridge—Lower level Brooklyn-bound | 7:00 a.m. | 3:00 p.m. |
1 | Verrazzano–Narrows Bridge—Midpoint | Midnight | 3:00 p.m. |
2 | Verrazzano–Narrows Bridge—Exit to 92nd Street | Midnight | 3:00 p.m. |
3A | 4th Avenue and 82nd Street | 7:15 a.m. | 12:35 p.m. |
3B | 74th Street, before 6th Avenue | 7:15 a.m. | 12:35 p.m. |
5K | (Orange) 4th Avenue and 80th Street | 7:15 a.m. | 12:35 p.m. |
5K | (Blue) 4th Avenue and 80th Street | 7:15 a.m. | 12:35 p.m. |
5K | (Green) Bay Ridge Parkway and 6th Avenue | 7:15 a.m. | 12:35 p.m. |
4 | 4th Avenue and 63rd Street | 7:25 a.m. | 12:50 p.m. |
5 | 4th Avenue and 43rd Street | 7:25 a.m. | 1:05 p.m. |
6 | 4th Avenue and 22nd Street | 7:25 a.m. | 1:20 p.m. |
10K | (Orange) 4th Avenue and 18th Street | 7:25 a.m. | 1:25 p.m. |
10K | (Blue / Green) 4th Avenue and 18th Street | 7:25 a.m. | 1:25 p.m. |
7 | 4th Avenue and 3rd Street | 8:00 a.m. | 1:35 p.m. |
8 | Flatbush Avenue and Lafayette Avenue | 8:00 a.m. | 1:50 p.m. |
9 | Lafayette and Classon avenues | 8:00 a.m. | 2:05 p.m. |
15K | Bedford Avenue and Kosciuszko Street | 8:00 a.m. | 2:10 p.m. |
10 | Bedford Avenue between Wallabout Street and Lynch Street | 7:35 a.m. | 2:20 p.m. |
11 | Bedford Avenue and South 3rd Street | 7:35 a.m. | 2:35 p.m. |
12 | Manhattan Avenue past Bedford Avenue | 7:45 a.m. | 2:50 p.m. |
20K | Manhattan Avenue before Greenpoint Avenue | 7:45 a.m. | 2:55 p.m. |
13 | McGuiness Boulevard, approaching Pulaski Bridge | 8:00 a.m. | 3:15 p.m. |
13.1 | McGuiness Boulevard, approaching Pulaski Bridge | 8:00 a.m. | 3:15 p.m. |
14 | 10th Street and 44th Drive | 8:30 a.m. | 3:29 p.m. |
15 | Queensboro Bridge—Lower level Queens side | 7:00 a.m. | 3:15 p.m.–3:45 p.m. |
25K | Queensboro Bridge—Lower level midspan | 7:00 a.m. | 3:15 p.m.–3:45 p.m. |
16 | Queensboro Bridge—Lower level Manhattan side | 7:00 a.m. | 3:15 p.m.–3:45 p.m. |
17 | 1st Avenue and 77th Street | 8:45 a.m. | 4:17 p.m. |
18 | 1st Avenue and 97th Street | 8:45 a.m. | 4:33 p.m. |
30K | 1st Avenue between 109th and 110th Streets | 8:45 a.m. | 4:42 p.m. |
19 | 1st Avenue and 117th Street | 8:45 a.m. | 5:30 p.m. |
Willis Avenue Bridge | 8:45 a.m. | 5:00 p.m. | |
20 | 135th Street just west of Willis Avenue | 8:30 a.m. | 5:05 p.m. |
Madison Avenue Bridge | 8:30 a.m. | 5:00 p.m. | |
21 | Madison Avenue Bridge and West 138th Street | 8:30Â a.m. | 5:20 p.m. |
35K | 5th Avenue and 125th Street | 9:00 a.m. | 5:32 p.m. |
22 | Mount Morris Parkway and 122nd Street | 9:00 a.m. | 5:37 p.m. |
23 | 5th Avenue and 103rd Street | 9:00 a.m. | 5:53 p.m. |
24 | Central Park East Drive and 84th Street | CLOSED | CLOSED |
40K | Central Park East Drive and 68th Street | CLOSED | CLOSED |
25 | Central Park East Drive and 65th Street | CLOSED | CLOSED |
Central Park South (59th Street from 5th Avenue to Columbus Circle) |
9:00 a.m. | 6:15 p.m. | |
26 | Central Park West Drive and 62nd Street | CLOSED | CLOSED |
Finish | Central Park West Drive and 67th Street | CLOSED | CLOSED |
Note: NO buses will be allowed to cross 5th Avenue during the race.
The Central Park Transverses at 65th, 79th and 96th Streets will be closed for most of the day and buses will not be permitted to cross Fifth Avenue during the race.
RELATED:
- The NYC Marathon: history, greatest moments, and what to expect this year
- A History of the US Open in New York: From the West Side Tennis Club to Arthur Ashe Stadium
- Honoring Our Servicemen and Women: A History of the NYC Veterans Day Parade
- A History of the Village Halloween Parade: Puppets, Performers, and NYC Pride